TILA and Regulation Z provide that the dollar figure shall be adjusted annually on January 1 by the annual percentage change in the Consumer Price Index (CPI) that was reported on the preceding June 1.
In addition to the Federal Section 32 test, this annual adjustment applies to the following states: Colorado; Florida; Maine; Maryland; Massachusetts; Nevada; Oklahoma; Pennsylvania; Utah; and Wisconsin.
Below are the adjusted dollar amounts:
|
2008 | $561 | 2.56 |
2007 | $547 | 3.55 |
2006 | $528 | 3.51 |
2005 | $510 | 2.29 |
2004 | $499 | 2.22 |
2003 | $488 | 1.64 |
2002 | $480 | 3.27 |
2001 | $465 | 3.1 |
2000 | $451 | 2.3 |
1999 | $441 | 1.4 |
1998 | $435 | 2.5 |
1997 | $424 | 2.9 |
1996 | $412 | 3.0 |
1995 | $400 | - |
*Dollar amount is rounded to whole dollars.
15 U.S.C. 1602(aa)(3) and 12 CFR 226.32(a)(1)(ii).